User contributions for CelsiusElicoor

For CelsiusElicoor CelsiusElicoor block log uploads logs abuse log
A user with 37 edits. Account created on 22 February 2024.
Jump to navigation Jump to search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽

23 February 2024

  • 14:4014:40, 23 February 2024 diff hist +30 BladesNo edit summary
  • 14:2614:26, 23 February 2024 diff hist −1 AmarokNo edit summary current
  • 14:2514:25, 23 February 2024 diff hist +24 AmarokNo edit summary
  • 14:2514:25, 23 February 2024 diff hist +523 N AmarokCreated page with "{{Card infobox | mutanttype = Advanced | gene1 = Mystic | gene2 = Blades | rarity = Common | basicattack = 3 | basichp = 3 | basicexp = 2 | bronzeattack = 4 | bronzehp = 4 | bronzeexp = 3 | silverattack = 5 | silverhp = 6 | silverexp = 4 | goldattack = 6 | goldhp = 8 | goldexp = 6 | platinumattack = 9 | platinumhp = 12 }} '''Amarok''' is a Common Mystic and Blades Advanced Mutant with the Lone Wolf Active ability and Incubating in 1 Turn. C..."
  • 14:2314:23, 23 February 2024 diff hist +8 Blade BansheeNo edit summary current
  • 14:2114:21, 23 February 2024 diff hist +514 N Blade BansheeCreated page with "{{Card infobox | mutanttype = Advanced | gene1 = Necro | gene2 = Blades | rarity = Rare | basicattack = 3 | basichp = 3 | basicexp = 2 | bronzeattack = 5 | bronzehp = 4 | bronzeexp = 3 | silverattack = 7 | silverhp = 5 | silverexp = 4 | goldattack = 9 | goldhp = 6 | goldexp = 6 | platinumattack = 11 | platinumhp = 8 }} '''Thor''' is an Rare Necro and Blades Advanced Mutant with the Spectral Blades ability and Incubating in 1 Turn. Category:..."
  • 14:1914:19, 23 February 2024 diff hist +519 N WrathCreated page with "{{Card infobox | mutanttype = Advanced | gene1 = Necro | gene2 = Blades | rarity = Common | basicattack = 3 | basichp = 2 | basicexp = 2 | bronzeattack = 5 | bronzehp = 3 | bronzeexp = 4 | silverattack = 8 | silverhp = 5 | silverexp = 4 | goldattack = 10 | goldhp = 7 | goldexp = 9 | platinumattack = 13 | platinumhp = 9 }} '''Wrath''' is a Common Necro and Blades Advanced Mutant with the Essence of Fury ability and Incubating in 1 Turn. Cate..." current
  • 14:1714:17, 23 February 2024 diff hist +521 N ThorCreated page with "{{Card infobox | mutanttype = Advanced | gene1 = Blades | gene2 = Mystic | rarity = Ultra | basicattack = 2 | basichp = 3 | basicexp = 2 | bronzeattack = 4 | bronzehp = 5 | bronzeexp = 3 | silverattack = 6 | silverhp = 7 | silverexp = 4 | goldattack = 8 | goldhp = 9 | goldexp = 6 | platinumattack = 10 | platinumhp = 12 }} '''Thor''' is an Ultra Blades and Mystic Advanced Mutant with the Mjöllnir Active ability and Incubating in 1 Turn. Cat..." current
  • 14:1314:13, 23 February 2024 diff hist +542 N AzogCreated page with "{{Card infobox | mutanttype = Advanced | gene1 = Blades | gene2 = Mystc | rarity = Common | basicattack = 2 | basichp = 3 | basicexp = 2 | bronzeattack = 4 | bronzehp = 5 | bronzeexp = 4 | silverattack = 5 | silverhp = 6 | silverexp = 6 | goldattack = 7 | goldhp = 8 | goldexp = 9 | platinumattack = 10 | platinumhp = 12 }} '''Azog''' is a Common Blades and Mystic Advanced Mutant with the Chamanic Strength and Overkill abilities, and Incubati..." current
  • 14:0914:09, 23 February 2024 diff hist +572 N HephaestusCreated page with "{{Card infobox | mutanttype = Advanced | gene1 = Mystic | gene2 = Blades | rarity = Ultra | basicattack = 2 | basichp = 3 | basicexp = 2 | bronzeattack = 3 | bronzehp = 5 | bronzeexp = 3 | silverattack = 4 | silverhp = 6 | silverexp = 4 | goldattack = 5 | goldhp = 8 | goldexp = 6 | platinumattack = 7 | platinumhp = 11 }} '''Hephaestus''' is an Ultra Mystic and Blades Advanced Mutant with the Vulcan Armaments ability, the Divine Metalsmith A..." current
  • 14:0714:07, 23 February 2024 diff hist +15 ValkyrieNo edit summary current
  • 14:0514:05, 23 February 2024 diff hist +550 N ValkyrieCreated page with "{{Card infobox | mutanttype = Advanced | gene1 = Blades | gene2 = Mystic | rarity = Fixed | basicattack = 0 | basichp = 3 | basicexp = 2 | bronzeattack = 1 | bronzehp = 5 | bronzeexp = 3 | silverattack = 1 | silverhp = 7 | silverexp = 4 | goldattack = 2 | goldhp = 9 | goldexp = 5 | platinumattack = 3 | platinumhp = 11 }} '''Valkyrie''' is an Rare Blades Advanced Mutant with the Valhalla's Bond ability, the Call Einherjar Action ability and ..."
  • 14:0214:02, 23 February 2024 diff hist +457 N UrganCreated page with "{{Card infobox | mutanttype = Advanced | gene1 = Blades | rarity = Fixed | basicattack = 2 | basichp = 5 | basicexp = 2 | bronzeattack = 4 | bronzehp = 7 | bronzeexp = 4 | silverattack = 6 | silverhp = 9 | silverexp = 6 | goldattack = 8 | goldhp = 12 | goldexp = 9 | platinumattack = 9 | platinumhp = 14 }} '''Urgan''' is a Fixed Blades Advanced Mutant with the Berserking ability and Incubating in 1 Turn. Category:Blades cards" current
  • 14:0114:01, 23 February 2024 diff hist 0 Nordic KnightmareNo edit summary current
  • 14:0014:00, 23 February 2024 diff hist +10 Nordic KnightmareNo edit summary
  • 13:5913:59, 23 February 2024 diff hist +506 N Nordic KnightmareCreated page with "{{Card infobox | mutanttype = Advanced | gene1 = Blades | rarity = Fixed | basicattack = 2 | basichp = 2 | basicexp = 2 | bronzeattack = 4 | bronzehp = 4 | bronzeexp = 3 | silverattack = 5 | silverhp = 6 | silverexp = 4 | goldattack = 7 | goldhp = 8 | goldexp = 5 | platinumattack = 9 | platinumhp = 11 }} '''Dezinger''' is an Rare Blades Advanced Mutant with the Armor and PiercingKeywords, the Armor Breaker ability and Incubating in 1..."
  • 13:5013:50, 23 February 2024 diff hist −35 BladesNo edit summary
  • 13:3013:30, 23 February 2024 diff hist 0 Master ShinzoNo edit summary current
  • 13:2913:29, 23 February 2024 diff hist +510 N Master ShinzoCreated page with "{{Card infobox | mutanttype = Advanced | gene1 = Zoo | gene2 = Blades | rarity = Rare | basicattack = 3 | basichp = 3 | basicexp = 2 | bronzeattack = 5 | bronzehp = 5 | bronzeexp = 3 | silverattack = 6 | silverhp = 7 | silverexp = 4 | goldattack = 6 | goldhp = 9 | goldexp = 6 | platinumattack = 12 | platinumhp = 13 }} '''Master Shinzo''' is a Rare Zoo and Blades Advanced Mutant with the Adapt Keyword and the Bushido ability. Category:Zo..."
  • 13:2013:20, 23 February 2024 diff hist +470 N RakshasaCreated page with "{{Card infobox | mutanttype = Advanced | gene1 = Zoo | gene2 = Blades | rarity = Rare | basicattack = 2 | basichp = 2 | basicexp = 2 | bronzeattack = 3 | bronzehp = 4 | bronzeexp = 3 | silverattack = 4 | silverhp = 6 | silverexp = 4 | goldattack = 6 | goldhp = 7 | goldexp = 5 | platinumattack = 9 | platinumhp = 8 }} '''Haggis''' is a Rare Zoo and Blades Advanced Mutant with Tiger Rage ability. Category:Zoo cards Category:Blades cards" current
  • 13:1813:18, 23 February 2024 diff hist +511 N Sir PuggingtonCreated page with "{{Card infobox | mutanttype = Basic | gene1 = Blades | gene2 = Zoo | rarity = Fixed | basicattack = 0 | basichp = 3 | basicexp = 1 | bronzeattack = 1 | bronzehp = 4 | bronzeexp = 2 | silverattack = 2 | silverhp = 6 | silverexp = 3 | goldattack = 3 | goldhp = 8 | goldexp = 4 | platinumattack = 5 | platinumhp = 10 }} '''Sir Puggington''' is a Common Blades and Zoo Basic Mutant with the Guardian Keyword and the Watchdog ability. Category:B..." current
  • 13:1713:17, 23 February 2024 diff hist +485 N The CollectorCreated page with "{{Card infobox | mutanttype = Advanced | gene1 = Necro | gene2 = Blades | rarity = Rare | basicattack = 4 | basichp = 2 | basicexp = 2 | bronzeattack = 6 | bronzehp = 3 | bronzeexp = 4 | silverattack = 5 | silverhp = 4 | silverexp = 6 | goldattack = 11 | goldhp = 6 | goldexp = 9 | platinumattack = 15 | platinumhp = 8 }} '''The Collector''' is a Rare Necro and Blades Basic Mutant with the Full Cage ability. Category:Necro cards Category:Blad..." current
  • 13:1513:15, 23 February 2024 diff hist +485 N Dandy BonesCreated page with "{{Card infobox | mutanttype = Basic | gene1 = Necro | gene2 = Blades | rarity = Common | basicattack = 2 | basichp = 2 | basicexp = 1 | bronzeattack = 4 | bronzehp = 3 | bronzeexp = 2 | silverattack = 5 | silverhp = 5 | silverexp = 3 | goldattack = 7 | goldhp = 7 | goldexp = 4 | platinumattack = 11 | platinumhp = 9 }} '''Dandy Bones''' is a Common Necro and Blades Basic Mutant with the Inheritance ability. Category:Necro cards Category:Blad..." current
  • 13:1313:13, 23 February 2024 diff hist +476 N Micky KruegerCreated page with "{{Card infobox | mutanttype = Basic | gene1 = Necro | gene2 = Blades | rarity = Common | basicattack = 2 | basichp = 2 | basicexp = 1 | bronzeattack = 4 | bronzehp = 3 | bronzeexp = 2 | silverattack = 6 | silverhp = 4 | silverexp = 3 | goldattack = 8 | goldhp = 6 | goldexp = 4 | platinumattack = 10 | platinumhp = 8 }} '''Haggis''' is a Common Necro and Blades Basic Mutant with the Slasher ability. Category:Necro cards Category:Blades cards" current
  • 13:1113:11, 23 February 2024 diff hist +490 N Son Of The StormCreated page with "{{Card infobox | mutanttype = Basic | gene1 = Blades | gene2 = Mystic | rarity = Fixed | basicattack = 2 | basichp = 1 | basicexp = 1 | bronzeattack = 3 | bronzehp = 2 | bronzeexp = 2 | silverattack = 4 | silverhp = 3 | silverexp = 3 | goldattack = 6 | goldhp = 4 | goldexp = 4 | platinumattack = 8 | platinumhp = 6 }} '''Son of the Storm''' is a Fixed Blades and Mystic Basic Mutant with the Storm Arrow ability. Category:Blades cards Category..." current
  • 13:0813:08, 23 February 2024 diff hist +2 HaggisNo edit summary current
  • 13:0413:04, 23 February 2024 diff hist +471 N HaggisCreated page with "{{Card infobox | mutanttype = Basic | gene1 = Blades | gene2 = Zoo | rarity = Rare | basicattack = 1 | basichp = 3 | basicexp = 1 | bronzeattack = 2 | bronzehp = 4 | bronzeexp = 2 | silverattack = 3 | silverhp = 5 | silverexp = 3 | goldattack = 5 | goldhp = 7 | goldexp = 4 | platinumattack = 7 | platinumhp = 10 }} '''Haggis''' is a Common Blades and Zoo Basic Mutant with the Exaltation ability. Category:Blades cards Category:Zoo cards"
  • 13:0213:02, 23 February 2024 diff hist +511 N Honey BunnyCreated page with "{{Card infobox | mutanttype = Basic | gene1 = Blades | gene2 = Zoo | rarity = Rare | basicattack = 2 | basichp = 1 | basicexp = 1 | bronzeattack = 3 | bronzehp = 2 | bronzeexp = 2 | silverattack = 5 | silverhp = 4 | silverexp = 3 | goldattack = 6 | goldhp = 5 | goldexp = 4 | platinumattack = 9 | platinumhp = 8 }} '''Honey Bunny''' is a Rare Blades and zoo Basic Mutant with the Evasion Keyword and the Divert Attention ability. Category:B..." current
  • 12:5412:54, 23 February 2024 diff hist +1 BushiNo edit summary current
  • 12:5312:53, 23 February 2024 diff hist +479 N BushiCreated page with "{{Card infobox | mutanttype = Advanced | gene1 = Blades | gene2 = Necro | rarity = Rare | basicattack = 2 | basichp = 2 | basicexp = 1 | bronzeattack = 3 | bronzehp = 3 | bronzeexp = 2 | silverattack = 5 | silverhp = 5 | silverexp = 3 | goldattack = 7 | goldhp = 7 | goldexp = 4 | platinumattack = 9 | platinumhp = 9 }} '''Dezinger''' is a Fixed Blades and Necro Basic Mutant with the Veterancy ability. Category:Blades cards Category:Necro car..."
  • 11:4811:48, 23 February 2024 diff hist +1 El GringoNo edit summary current
  • 11:1211:12, 23 February 2024 diff hist 0 El GringoNo edit summary
  • 11:0911:09, 23 February 2024 diff hist +420 N El GringoCreated page with "{{Card infobox | mutanttype = Basic | gene1 = Blade | rarity = Rare | basicattack = 2 | basichp = 2 | basicexp = 1 | bronzeattack = 4 | bronzehp = 4 | bronzeexp = 3 | silverattack = 5 | silverhp = 5 | silverexp = 4 | goldattack = 6 | goldhp = 6 | goldexp = 6 | platinumattack = 8 | platinumhp = 8 }} '''Dezinger''' is a Fixed Blades Basic Mutant with the Gunmanship ability. Category:Blade cards"
  • 11:0211:02, 23 February 2024 diff hist +515 N Talk:Nordic KnightmareCreated page with "{{Card infobox | mutanttype = Advanced | gene1 = Blades | rarity = Rare | basicattack = 2 | basichp = 2 | basicexp = 2 | bronzeattack = 4 | bronzehp = 4 | bronzeexp = 3 | silverattack = 5 | silverhp = 6 | silverexp = 4 | goldattack = 7 | goldhp = 8 | goldexp = 6 | platinumattack = 9 | platinumhp = 11 }} '''Nordic Knightmare''' is a Fixed Blades Advanced Mutant with the Armor and Piercing Keywords, the Armor Breaker ability and Incubatin..." current

22 February 2024